banner3.jpg
No events
2007 Tier Championship Tier 5 Duet Print E-mail
        Duet Finals          
        Tier 5          
              50% 50%  
      Draw           Routine Figure Championship
Rank Name Tier Nbr. Club Prov. Rank Score Score Score
                   
1 Lato / Lovell 5 8 MKSC On 1 63.3333 61.4583 62.3958
2 Brooks / Klein 5 5 WRSC On 2 63.1667 60.8751 62.0209
3 Chadwick / Hutcheson 5 3 LDSC On 3 62.5000 59.8751 61.1876
4 Pham / Triebe-Gravel 5 6 WRSC On 5 61.6667 60.3334 61.0001
5 Boychuk / Pouliot 5 7 OTSC On 6 61.1667 60.0834 60.6251
6 Purdon / Shoveller 5 4 GSSC On 4 62.3333 58.4583 60.3958
7 Boychuk / Gosztonyi 5 2 OTSC On 7 58.6667 59.1251 58.8959
8 Anderson / Tinneberg 5 1 NPNS On 8 58.0000 58.4168 58.2084
 
< Prev   Next >

Search the Site

Login






Lost Password?