banner3.jpg
No events
2007 Tier Championship Figure Tier 2 (13 & over) Print E-mail
  Tier 2 (13 & Over)        
           
Rank Competitor Name Tier Club Prov. Figure Score
1 Sophie Cameron 2.4 TSSC On 58.7500
2 Brittany Michaud 2.4 DHSC On 58.5833
3 Rachel Roberts 2.4 TSSC On 58.3335
4 Emily Preston 2.4 GSSC On 58.0000
5 Rubee Holland 2.4 MSSA On 57.8335
6 Madison Nangle 2.4 MSSA On 57.4998
7 Emma Lake 2.4 GSSC On 57.4168
8 Leanne Lovsin 2.4 GLRS On 57.4165
9 Emily Quinn 2.4 LDSC On 57.3335
10 Robyn Goldhar 2.4 TSSC On 57.1668
10 Marie-Eve Sabourin 2.4 GLRS On 57.1668
12 Amanda Eyssen 2.4 LDSC On 57.1665
13 Sophie Kirby 2.4 GSSC On 57.0835
14 Marjorie Nadeau 2.4 GLRS On 57.0833
15 Anne Sutherland 2.4 BSSC On 57.0003
16 Melissa Marchand 2.4 GLRS On 56.9168
17 Malorie Barker 2.4 KING On 56.7500
18 Grace Leach 2.4 LDSC On 56.6665
19 Julia Thornton 2.4 DHSC On 56.5833
20 Jenny Weatherston 2.4 GLRS On 56.5000
20 Nicole Chioros 2.4 LDSC On 56.5000
20 Logan Kitchener 2.4 DHSC On 56.5000
23 Keara Clarke 2.4 MSSA On 56.3335
24 Erica Liverman 2.4 GRTE On 56.3333
25 Elisa Dinardo 2.4 NPNS On 56.0833
25 Maggie Tinneberg 2.4 NPNS On 56.0833
27 Jenna Odorico 2.4 KING On 56.0000
27 Breanna Graham 2.4 GLRS On 56.0000
29 Vanessa Trajanos 2.4 DHSC On 55.9998
30 Courtney Fowler 2.4 NPNS On 55.9168
31 Lindsay Farrell 2.4 DHSC On 55.8335
32 Nikolett Regeni 2.4 TSSC On 55.5835
33 Emily Featherstone 2.4 NPNS On 55.5833
33 Hanna Valente 2.4 GRTE On 55.5833
33 Jessica Reinprecht 2.4 MSSA On 55.5833
36 Lindsay Hergott 2.4 WRSC On 55.3335
37 Meredith Webb 2.4 MSSA On 55.2498
38 Paige Gillard 2.4 BSSC On 55.1668
38 Meghan Sommerville 2.4 NPNS On 55.1668
40 Constanza Maass 2.4 MKSC On 55.0833
40 Vanessa Wolf 2.4 MSSA On 55.0833
42 Emily Bamford 2.4 TILS On 55.0003
43 Stefanie Pueschel 2.4 GSSC On 55.0000
43 Maegan MacCallum 2.4 WRSC On 55.0000
45 Justine Hodgson 2.4 BSSC On 54.9165
46 Bronte Shamata-Gardner 2.4 TSSC On 54.8335
47 Luba Goyaniuk 2.4 OTSC On 54.7503
48 Jenya Tkachenko 2.4 MKSC On 54.7500
48 Gabrielle Brosseau 2.4 GLRS On 54.7500
50 Erin Dawson 2.4 MSSA On 54.7498
51 Tessa Bradshaw 2.4 GSSC On 54.6665
52 Victoria Scott 2.4 MSSA On 54.5000
53 Alexandra Herron 2.4 BSSC On 54.3333
54 Rebecca Stonham 2.4 BRAN On 54.2503
55 Bridget Moore 2.4 NPNS On 54.2500
56 Madeleine Kelly 2.4 OTSC On 54.1665
57 Ellen Jamieson 2.4 KTSC On 54.0833
57 Madeline Vainionpaa 2.4 KWSC On 54.0833
59 Alice Sugarman 2.4 TSSC On 53.8335
60 Sheila Meadley-Dunphy 2.4 TSSC On 53.7500
60 Emily Williamson 2.4 LDSC On 53.7500
60 Audrey Masse 2.4 KTSC On 53.7500
63 Madelaine Hofford 2.4 GSSC On 53.6668
64 Carly Hamilton 2.4 KWSC On 53.5000
65 Kaitlyn Scannell 2.4 GSSC On 53.3335
66 Madelyn Strader 2.4 VVSC On 53.3333
66 Ellen Ritchie 2.4 DHSC On 53.3333
68 Nora Klambauer 2.4 OTSC On 53.2503
69 Ayesha Bery 2.4 GRTE On 53.2500
70 Elysa Grotsky 2.4 TSSC On 53.1670
71 Alana Bentley 2.4 LDSC On 53.1668
72 Kristina Zivanovic 2.4 KWSC On 52.8335
73 Stephanie Meek 2.4 WRSC On 52.8333
74 Ann Demaiter 2.4 WRSC On 52.7500
75 Jenna Bond 2.4 SBSC On 52.5000
75 Victoria Garritano 2.4 YORK On 52.5000
77 Krisandra Ivings 2.4 OTSC On 52.3333
78 Sara Campbell 2.4 SBSC On 51.6668
79 Skyler Pritchard 2.4 BROC On 51.1668
79 Paige Allen 2.4 GSSC On 51.1668
81 Madeline Melkic 2.4 GSSC On 51.1665
82 Kaitlin Bishop 2.4 DHSC On 51.0000
83 Katerina Strome 2.4 GSSC On 50.8333
84 Breanne Klarenbeek 2.4 TILS On 50.5833
85 Taya Campbell 2.4 GSSC On 50.5003
86 Robin Librach 2.4 GSSC On 50.0833
87 Sarah D`Onofrio 2.4 OSSC On 49.7500
  Emma Crouch 2.4 NPNS On withdrawn
  Samantha Ballard 2.4 YORK On withdrawn
           
 
< Prev   Next >

Search the Site

Login






Lost Password?